Student Evaluation of Teaching: Wintersession 2010

COURSE INFORMATION
  Course:  GLS255*0T1  Glob Comm&Human Rights: Chile
  Meeting:                        

INSTRUCTOR INFORMATION
  Instructor:                     Sorensen, Kristin I.
  Rank:                           Associate Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         9
  Years Bentley teaching:         5
  Previous terms teaching course: 4
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    11               Full-time:            9
  Respondents:    9               Part-time:            0
  Day:            9               Male:                 6
    Freshman:     0               Female:               3
    Sophomore:    0               Subject interest
    Junior:       2                 Interested:         8
    Senior:       7                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.54

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        9     67    33     0     0     0      4.67    4.67    ---
 Difficult            9      0    56    22    22     0      3.33    3.33    ---
 Benefitted           9     78    22     0     0     0      4.78    4.78    ---
 Recommend            9     67    33     0     0     0      4.67    4.67    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          9     56    33    11     0     0      4.44    4.44    ---
 Communication        9     44    33    22     0     0      4.22    4.22    ---
 Grading              9     56    33    11     0     0      4.44    4.44    ---
 Interesting          9     44    33    22     0     0      4.22    4.22    ---
 Responsive           9     44    44    11     0     0      4.33    4.33    ---
 Overall              9     44    44    11     0     0      4.33    4.33    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory