Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  SO295*001  Film & Society
  Meeting: T  2:10pm-4:50pm       SMI 303

INSTRUCTOR INFORMATION
  Instructor:                     Winstead, Teresa Elizabeth
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Female
  Years college teaching:         3
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    29               Full-time:           26
  Respondents:   26               Part-time:            0
  Day:           26               Male:                15
    Freshman:     0               Female:              11
    Sophomore:    3               Subject interest
    Junior:      10                 Interested:        17
    Senior:      13                 Neutral:            9
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.61

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       26     46    38    15     0     0      4.31    4.31    4.26
 Difficult           26      4    23    27    46     0      2.85    2.85    3.50
 Benefitted          26     31    50    15     0     4      4.04    4.04    4.09
 Recommend           26     50    38     8     4     0      4.35    4.35    4.06

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         26     46    27    27     0     0      4.19    4.19    4.24
 Communication       26     46    27    19     4     4      4.08    4.08    4.09
 Grading             26     38    35    27     0     0      4.12    4.12    3.94
 Interesting         26     46    31    19     4     0      4.19    4.19    4.06
 Responsive          26     42    38    19     0     0      4.23    4.23    3.94
 Overall             26     38    46    15     0     0      4.23    4.23    4.09

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory