Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  SO292*001  Soc of Native American People
  Meeting: T  11:20am-2:00pm      SMI 301

INSTRUCTOR INFORMATION
  Instructor:                     Anderson, W. Timothy 
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         30
  Years Bentley teaching:         25
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    30               Full-time:           22
  Respondents:   22               Part-time:            0
  Day:           22               Male:                14
    Freshman:     0               Female:               8
    Sophomore:    3               Subject interest
    Junior:      11                 Interested:        13
    Senior:       8                 Neutral:            8
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.72

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       22    100     0     0     0     0      5.00    5.00    4.91
 Difficult           22     23     9    32    32     5      3.14    3.14    3.57
 Benefitted          22    100     0     0     0     0      5.00    5.00    4.74
 Recommend           22     95     5     0     0     0      4.95    4.95    4.83

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         22     95     5     0     0     0      4.95    4.95    4.70
 Communication       22     95     5     0     0     0      4.95    4.95    4.74
 Grading             22     91     5     5     0     0      4.86    4.86    4.65
 Interesting         22    100     0     0     0     0      5.00    5.00    4.83
 Responsive          22     86    14     0     0     0      4.86    4.86    4.78
 Overall             22    100     0     0     0     0      5.00    5.00    4.91

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory