Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  MLFR101*001  Elementary French I
  Meeting: M  11:20am-12:35pm     JEN 313
           W  11:20am-12:35pm     JEN 313

INSTRUCTOR INFORMATION
  Instructor:                     Tchaicha, Jane D
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         25
  Years Bentley teaching:         15
  Previous terms teaching course: 5-10
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    20               Full-time:           17
  Respondents:   18               Part-time:            0
  Day:           18               Male:                 7
    Freshman:     2               Female:               9
    Sophomore:   10               Subject interest
    Junior:       5                 Interested:        14
    Senior:       0                 Neutral:            3
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.26

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       18     50    50     0     0     0      4.50    4.50    ---
 Difficult           18     28    50    11    11     0      3.94    3.94    ---
 Benefitted          18     44    44    11     0     0      4.33    4.33    ---
 Recommend           18     39    39    11    11     0      4.06    4.06    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         18     39    44    17     0     0      4.22    4.22    ---
 Communication       18     28    39    33     0     0      3.94    3.94    ---
 Grading             18     17    56    17    11     0      3.78    3.78    ---
 Interesting         18     22    44    28     6     0      3.83    3.83    ---
 Responsive          18     44    39    17     0     0      4.28    4.28    ---
 Overall             18     33    56    11     0     0      4.22    4.22    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory