Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  MC224*002  Intro to Video Production
  Meeting: M  3:35pm-6:15pm       LIN 10

INSTRUCTOR INFORMATION
  Instructor:                     Rhinesmith, Colin H.
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         1
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    11               Full-time:           11
  Respondents:   11               Part-time:            0
  Day:           11               Male:                 8
    Freshman:     0               Female:               3
    Sophomore:    6               Subject interest
    Junior:       2                 Interested:         8
    Senior:       2                 Neutral:            3
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.66

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     64    36     0     0     0      4.64    4.83    4.48
 Difficult           11     18    18    27    36     0      3.18    3.60    2.97
 Benefitted          11     55    45     0     0     0      4.55    4.83    4.23
 Recommend           11     64    36     0     0     0      4.64    4.83    4.28

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11     36    45    18     0     0      4.18    4.43    4.11
 Communication       11     45    27    27     0     0      4.18    4.49    4.02
 Grading             11     45    36    18     0     0      4.27    4.54    4.01
 Interesting         11     27    55    18     0     0      4.09    4.57    4.01
 Responsive          11     36    45    18     0     0      4.18    4.51    4.05
 Overall             11     55    27    18     0     0      4.36    4.60    4.09

Number of sections in course:   3

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory