Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  LIT311*001  Creative Writing--Fiction
  Meeting: M  3:35pm-4:50pm       JEN 209
           W  3:35pm-4:50pm       JEN 209

INSTRUCTOR INFORMATION
  Instructor:                     Butler, Pierce 
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         31
  Years Bentley teaching:         21
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    15               Full-time:           12
  Respondents:   12               Part-time:            0
  Day:           12               Male:                 6
    Freshman:     0               Female:               6
    Sophomore:    9               Subject interest
    Junior:       1                 Interested:         5
    Senior:       2                 Neutral:            4
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.50

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       12     42    42     0    17     0      4.08    4.08    4.45
 Difficult           12      0    33    42    25     0      3.08    3.08    2.98
 Benefitted          12     42    25    25     8     0      4.00    4.00    4.52
 Recommend           12     33    25    25    17     0      3.75    3.75    4.43

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         12     50    25    25     0     0      4.25    4.25    4.51
 Communication       12     42    42     8     8     0      4.17    4.17    4.46
 Grading             12     25    25    25    25     0      3.50    3.50    3.93
 Interesting         12     33    25    33     8     0      3.83    3.83    4.12
 Responsive          12     42    25    17    17     0      3.92    3.92    4.40
 Overall             12     42    25    17    17     0      3.92    3.92    4.38

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory