Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  IT101*3A  Info Tech and Computer System
  Meeting: W  9:55am-11:10am      JEN 210

INSTRUCTOR INFORMATION
  Instructor:                     Robertson, J. Douglas 
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         44
  Years Bentley teaching:         31
  Previous terms teaching course: Never
  Course revisions:               Yes
  Special circumstances:          Yes

SUMMARY STUDENT DATA
  Enrollment:    36               Full-time:           32
  Respondents:   33               Part-time:            0
  Day:           32               Male:                22
    Freshman:    32               Female:              10
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         8
    Senior:       0                 Neutral:           16
  Evening:        0                 Not interested:     8
  Graduate:       0               Average age:         18
                                  Avg expected grade:   3.74

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       33     12    33    30    15     9      3.24    3.60    4.08
 Difficult           33      3     6    24    45    21      2.24    2.61    3.12
 Benefitted          33     12    33    18    27     9      3.12    3.40    3.90
 Recommend           33      6    30    21    27    15      2.85    3.17    3.66

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         32     38    34    28     0     0      4.09    3.97    4.01
 Communication       33     39    36    21     3     0      4.12    3.82    3.66
 Grading             32     53    38     9     0     0      4.44    4.09    3.73
 Interesting         33     21    21    42    12     3      3.45    3.47    3.46
 Responsive          33     36    15    39     9     0      3.79    3.70    3.70
 Overall             33     33    48    15     3     0      4.12    3.90    3.74

Number of sections in course:  21

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory