Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  GLS110*003  Global Regions
  Meeting: M  9:55am-11:10am      JEN 308
           R  11:20am-12:35pm     JEN 308

INSTRUCTOR INFORMATION
  Instructor:                     Mancell, Robert Brent
  Rank:                           Associate Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         48
  Years Bentley teaching:         2
  Previous terms teaching course: 2
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    26               Full-time:           18
  Respondents:   18               Part-time:            0
  Day:           18               Male:                11
    Freshman:    14               Female:               7
    Sophomore:    3               Subject interest
    Junior:       1                 Interested:         6
    Senior:       0                 Neutral:           10
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         18
                                  Avg expected grade:   3.38

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       17     24    65     0    12     0      4.00    4.20    ---
 Difficult           17      0    29    41    24     6      2.94    3.13    ---
 Benefitted          17     24    53    12    12     0      3.88    4.07    ---
 Recommend           17     35    35    12    18     0      3.88    4.10    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         18     28    39    33     0     0      3.94    4.23    ---
 Communication       18     22    22    50     6     0      3.61    3.87    ---
 Grading             18     44    44    11     0     0      4.33    4.26    ---
 Interesting         18     28    33    28    11     0      3.78    3.90    ---
 Responsive          18     28    56    17     0     0      4.11    3.97    ---
 Overall             18     39    39    22     0     0      4.17    4.26    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory