Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  FS111*C11  First Year Seminar
  Meeting: R  9:55am-11:10am      LIN 28

INSTRUCTOR INFORMATION
  Instructor:                     Schlegel, Natalie Leilani
  Rank:                           Instructor
  Tenure Status:                  Untenured
  Full/Part-Time:                 No response
  Gender:                         Female
  Years college teaching:         No response
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    22               Full-time:           14
  Respondents:   14               Part-time:            0
  Day:           14               Male:                10
    Freshman:    14               Female:               4
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         2
    Senior:       0                 Neutral:           11
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         18
                                  Avg expected grade:   3.75

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     29    57    14     0     0      4.14    3.93    4.11
 Difficult           14      0     0    14    71    14      2.00    1.58    1.50
 Benefitted          14     21    64    14     0     0      4.07    3.95    4.06
 Recommend           14     21    43    36     0     0      3.86    3.76    3.89

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         13     62    38     0     0     0      4.62    4.51    4.64
 Communication       13     54    31    15     0     0      4.38    4.55    4.65
 Grading             13     38    38    23     0     0      4.15    4.48    4.61
 Interesting         13     15    46    38     0     0      3.77    4.20    4.37
 Responsive          13     46    46     0     8     0      4.31    4.50    4.61
 Overall             13     46    46     8     0     0      4.38    4.63    4.71

Number of sections in course:  40

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory