Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  FI402C*EB1  Applied Corporate Finance
  Meeting: M  6:30pm-9:00pm       JEN 416

INSTRUCTOR INFORMATION
  Instructor:                     Reis, Ebru 
  Rank:                           Associate Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         6
  Years Bentley teaching:         0
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    16               Full-time:           13
  Respondents:   13               Part-time:            0
  Day:           13               Male:                11
    Freshman:     0               Female:               2
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:        10
    Senior:      13                 Neutral:            2
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.21

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       13     15    38    31    15     0      3.54    3.54    ---
 Difficult           13     31    23    23    23     0      3.62    3.62    ---
 Benefitted          13     15    46    31     0     8      3.62    3.62    ---
 Recommend           13     15    31    23    31     0      3.31    3.31    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         13     15    31    54     0     0      3.62    3.62    ---
 Communication       13      0    15    69     8     8      2.92    2.92    ---
 Grading             13      0    23    46    31     0      2.92    2.92    ---
 Interesting         13      0    23    46    31     0      2.92    2.92    ---
 Responsive          13      8    31    38    23     0      3.23    3.23    ---
 Overall             13      0    23    62    15     0      3.08    3.08    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory