Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  EXP102*005  Expository Writing I for ESOL
  Meeting: T  3:35pm-4:50pm       JEN 309
           R  3:35pm-4:50pm       JEN 309

INSTRUCTOR INFORMATION
  Instructor:                     Spack, Ruth K.
  Rank:                           No response
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         32
  Years Bentley teaching:         12
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    16               Full-time:           12
  Respondents:   13               Part-time:            0
  Day:           13               Male:                 9
    Freshman:    10               Female:               4
    Sophomore:    2               Subject interest
    Junior:       1                 Interested:         6
    Senior:       0                 Neutral:            7
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.63

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       13     46    54     0     0     0      4.46    4.57    4.48
 Difficult           13      0    15    54    31     0      2.85    2.71    2.63
 Benefitted          13     77    15     8     0     0      4.69    4.66    4.47
 Recommend           13     62    31     8     0     0      4.54    4.66    4.56

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         13     77     8    15     0     0      4.62    4.74    4.72
 Communication       13     69    15    15     0     0      4.54    4.77    4.72
 Grading             13     54    23    15     8     0      4.23    4.46    4.62
 Interesting         13     54    15    31     0     0      4.23    4.60    4.49
 Responsive          13     46    31    23     0     0      4.23    4.51    4.71
 Overall             13     54    38     8     0     0      4.46    4.74    4.74

Number of sections in course:   3

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory