Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  CS460*E01  IS Proj Mgmt & Practice
  Meeting: W  6:30pm-9:00pm       AAC 362

INSTRUCTOR INFORMATION
  Instructor:                     Wong, Wilson 
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         8
  Years Bentley teaching:         No response
  Previous terms teaching course: 2
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    10               Full-time:            7
  Respondents:   10               Part-time:            3
  Day:            7               Male:                 7
    Freshman:     0               Female:               3
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         8
    Senior:       7                 Neutral:            2
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         25
                                  Avg expected grade:   3.29

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       10     20    70     0    10     0      4.00    4.00    4.40
 Difficult           10     20    30    30    10    10      3.40    3.40    3.89
 Benefitted          10     30    60    10     0     0      4.20    4.20    4.41
 Recommend           10     20    50    30     0     0      3.90    3.90    4.28

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         10     30    30    20    10    10      3.60    3.60    4.39
 Communication        9     44    33    11     0    11      4.00    4.00    4.35
 Grading             10      0    30    40    20    10      2.90    2.90    3.93
 Interesting         10      0    50    30    10    10      3.20    3.20    4.11
 Responsive          10      0    50    40     0    10      3.30    3.30    4.23
 Overall             10     10    60    20     0    10      3.60    3.60    4.34

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory