Student Evaluation of Teaching: Fall 2009

COURSE INFORMATION
  Course:  CS280*001  Object Orient App Development
  Meeting: M  12:45pm-2:00pm      AAC 360
           R  12:45pm-2:00pm      AAC 360

INSTRUCTOR INFORMATION
  Instructor:                     Lucas, Wendy T
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         11
  Years Bentley teaching:         11
  Previous terms teaching course: 2
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           13
  Respondents:   13               Part-time:            0
  Day:           13               Male:                11
    Freshman:     0               Female:               2
    Sophomore:    0               Subject interest
    Junior:       1                 Interested:         8
    Senior:      12                 Neutral:            3
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.53

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       13     77    23     0     0     0      4.77    4.77    4.85
 Difficult           13     38    23    15    23     0      3.77    3.77    3.69
 Benefitted          13     54    38     8     0     0      4.46    4.46    4.69
 Recommend           13     46    46     8     0     0      4.38    4.38    4.42

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         13     69    31     0     0     0      4.69    4.69    4.85
 Communication       12     25    33    25    17     0      3.67    3.67    4.69
 Grading             13     38    54     8     0     0      4.31    4.31    4.73
 Interesting         13     23    46    15    15     0      3.77    3.77    4.62
 Responsive          13     46    46     0     8     0      4.31    4.31    4.81
 Overall             13     38    54     0     8     0      4.23    4.23    4.88

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory