Student Evaluation of Teaching: Spring 2009

COURSE INFORMATION
  Course:  CIN372*001  Hollywood Genres:Classic Films
  Meeting: M  5:00pm-6:15pm       JEN 314
           W  5:00pm-6:15pm       JEN 314

INSTRUCTOR INFORMATION
  Instructor:                     Siomopoulos, Anna M.
  Rank:                           Associate Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         7
  Years Bentley teaching:         4
  Previous terms teaching course: 2
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    23               Full-time:           20
  Respondents:   22               Part-time:            1
  Day:           22               Male:                13
    Freshman:     2               Female:               8
    Sophomore:    9               Subject interest
    Junior:       6                 Interested:        13
    Senior:       5                 Neutral:            7
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.16

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       22     36    55     0     5     5      4.14    4.14    4.54
 Difficult           22      5    36    36    14     9      3.14    3.14    3.37
 Benefitted          22     23    59     9     5     5      3.91    3.91    4.46
 Recommend           22     32    45     9     9     5      3.91    3.91    4.46

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         22     32    23    36     9     0      3.77    3.77    4.59
 Communication       22     36    27    32     5     0      3.95    3.95    4.61
 Grading             22     23    32    23    18     5      3.50    3.50    4.00
 Interesting         21     19    33    33    10     5      3.52    3.52    4.56
 Responsive          22     27    36    32     5     0      3.86    3.86    4.59
 Overall             22     27    32    32     5     5      3.73    3.73    4.59

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory