Student Evaluation of Teaching: Spring 2009

COURSE INFORMATION
  Course:  MC340*001  Producing Movies and Media
  Meeting: R  11:20am-2:00pm      LIN 10

INSTRUCTOR INFORMATION
  Instructor:                     Stern, Jeffrey A.
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         2
  Years Bentley teaching:         2
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           12
  Respondents:   12               Part-time:            0
  Day:           12               Male:                 6
    Freshman:     0               Female:               6
    Sophomore:    3               Subject interest
    Junior:       4                 Interested:        10
    Senior:       5                 Neutral:            2
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.79

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       12     92     8     0     0     0      4.92    4.92    ---
 Difficult           12      8    25    25    25    17      2.83    2.83    ---
 Benefitted          12     83    17     0     0     0      4.83    4.83    ---
 Recommend           12     83     8     8     0     0      4.75    4.75    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         12     92     0     8     0     0      4.83    4.83    ---
 Communication       12     92     8     0     0     0      4.92    4.92    ---
 Grading             12     83    17     0     0     0      4.83    4.83    ---
 Interesting         12     67    25     8     0     0      4.58    4.58    ---
 Responsive          12     92     8     0     0     0      4.92    4.92    ---
 Overall             12     92     8     0     0     0      4.92    4.92    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory