Student Evaluation of Teaching: Spring 2009

COURSE INFORMATION
  Course:  MC222*001  Digital Photography
  Meeting: R  11:20am-2:00pm      LIN 10

INSTRUCTOR INFORMATION
  Instructor:                     Halamka, Kathy 
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Female
  Years college teaching:         6
  Years Bentley teaching:         3
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:            9
  Respondents:   10               Part-time:            1
  Day:           10               Male:                 4
    Freshman:     0               Female:               6
    Sophomore:    0               Subject interest
    Junior:       1                 Interested:         9
    Senior:       9                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         22
                                  Avg expected grade:   3.71

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       10     90    10     0     0     0      4.90    4.86    4.73
 Difficult           10     10    30    30    20    10      3.10    3.00    2.98
 Benefitted          10     80    20     0     0     0      4.80    4.80    4.63
 Recommend           10     90    10     0     0     0      4.90    4.90    4.68

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         10     90    10     0     0     0      4.90    4.81    4.61
 Communication       10     80    20     0     0     0      4.80    4.81    4.56
 Grading              9     89    11     0     0     0      4.89    4.85    4.63
 Interesting         10     70    30     0     0     0      4.70    4.67    4.51
 Responsive          10     80    20     0     0     0      4.80    4.81    4.51
 Overall             10     80    20     0     0     0      4.80    4.86    4.71

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory