Student Evaluation of Teaching: Spring 2009

COURSE INFORMATION
  Course:  CS213*003  The World Wide Web
  Meeting: T  2:10pm-3:25pm       LIN 25
           R  2:10pm-3:25pm       LIN 25

INSTRUCTOR INFORMATION
  Instructor:                     Robertson, J. Douglas 
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         44
  Years Bentley teaching:         30
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    26               Full-time:           20
  Respondents:   20               Part-time:            0
  Day:           20               Male:                12
    Freshman:     0               Female:               8
    Sophomore:   11               Subject interest
    Junior:       9                 Interested:        16
    Senior:       0                 Neutral:            4
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.24

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       20     20    60    15     5     0      3.95    4.25    4.46
 Difficult           20     20    45    25     5     5      3.70    3.66    3.46
 Benefitted          20     25    50    20     0     5      3.90    4.08    4.29
 Recommend           20     30    55    10     0     5      4.05    4.11    4.17

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         20     25    55    20     0     0      4.05    4.28    4.19
 Communication       20     30    35    30     5     0      3.90    3.95    4.13
 Grading             20     10    30    55     5     0      3.45    3.80    4.08
 Interesting         20     25    15    55     5     0      3.60    3.83    3.90
 Responsive          20     25    25    50     0     0      3.75    3.86    4.06
 Overall             20     20    30    45     5     0      3.65    3.89    4.12

Number of sections in course:   3

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory