Student Evaluation of Teaching: Spring 2009

COURSE INFORMATION
  Course:  MC224*E01  Intro to Video Production
  Meeting: W  6:30pm-8:50pm       LIN 10

INSTRUCTOR INFORMATION
  Instructor:                     Stern, Jeffrey A.
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         2
  Years Bentley teaching:         2
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    17               Full-time:           14
  Respondents:   14               Part-time:            0
  Day:           14               Male:                11
    Freshman:     2               Female:               3
    Sophomore:    4               Subject interest
    Junior:       4                 Interested:        13
    Senior:       4                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.80

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     93     0     7     0     0      4.86    4.58    4.44
 Difficult           14     14     7    29    43     7      2.79    2.80    3.04
 Benefitted          14     79    14     7     0     0      4.71    4.38    4.20
 Recommend           14     86    14     0     0     0      4.86    4.44    4.22

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         14     86    14     0     0     0      4.86    4.29    4.04
 Communication       14     86    14     0     0     0      4.86    4.33    3.90
 Grading             14     79    21     0     0     0      4.79    4.27    3.87
 Interesting         14     86    14     0     0     0      4.86    4.13    3.93
 Responsive          13     92     8     0     0     0      4.92    4.32    3.96
 Overall             14    100     0     0     0     0      5.00    4.44    3.97

Number of sections in course:   3

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory