Student Evaluation of Teaching: Spring 2009

COURSE INFORMATION
  Course:  PPF501*HB1  Statistics
  Meeting: R  7:30pm-9:50pm       SMI 216

INSTRUCTOR INFORMATION
  Instructor:                     Berger, Paul D
  Rank:                           Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         3
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:     9               Full-time:            4
  Respondents:    8               Part-time:            4
  Day:            0               Male:                 3
    Freshman:     0               Female:               5
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         0
    Senior:       0                 Neutral:            4
  Evening:        0                 Not interested:     4
  Graduate:       8               Average age:         29
                                  Avg expected grade:   3.59

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        8     38    63     0     0     0      4.38    4.38    4.43
 Difficult            8      0    38    50    13     0      3.25    3.25    3.23
 Benefitted           8     38    50    13     0     0      4.25    4.25    4.30
 Recommend            8     13    63    25     0     0      3.88    3.88    4.07

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          8     50    38    13     0     0      4.38    4.38    4.07
 Communication        8     38    63     0     0     0      4.38    4.38    4.30
 Grading              8     50    38    13     0     0      4.38    4.38    4.47
 Interesting          8     63    13    25     0     0      4.38    4.38    4.17
 Responsive           8     38    25    38     0     0      4.00    4.00    4.37
 Overall              8     50    38    13     0     0      4.38    4.38    4.37

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory