Student Evaluation of Teaching: Spring 2009

COURSE INFORMATION
  Course:  PF505*HB1  Managing People in Organiz
  Meeting: M  7:30pm-9:50pm       SMI 303
           M  5:00pm-7:20pm       SMI 303

INSTRUCTOR INFORMATION
  Instructor:                     Gold, Natalia 
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Female
  Years college teaching:         8
  Years Bentley teaching:         2
  Previous terms teaching course: 1
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    10               Full-time:            5
  Respondents:   10               Part-time:            5
  Day:            0               Male:                 6
    Freshman:     0               Female:               4
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         4
    Senior:       0                 Neutral:            6
  Evening:        0                 Not interested:     0
  Graduate:      10               Average age:         30
                                  Avg expected grade:   3.71

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       10     40    60     0     0     0      4.40    4.40    4.06
 Difficult           10      0     0    50    40    10      2.40    2.40    2.61
 Benefitted          10     30    70     0     0     0      4.30    4.30    4.00
 Recommend           10     30    30    40     0     0      3.90    3.90    3.87

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         10     70    30     0     0     0      4.70    4.70    4.11
 Communication       10     50    40    10     0     0      4.40    4.40    4.04
 Grading             10     80    20     0     0     0      4.80    4.80    3.95
 Interesting         10     40    60     0     0     0      4.40    4.40    3.93
 Responsive          10     50    50     0     0     0      4.50    4.50    4.02
 Overall             10     60    40     0     0     0      4.60    4.60    4.01

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory