Student Evaluation of Teaching: Spring 2009

COURSE INFORMATION
  Course:  HF799*100  Ethnography of Work for Design
  Meeting: W  5:00pm-7:20pm       SMI 223

INSTRUCTOR INFORMATION
  Instructor:                     David, Gary C
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         10
  Years Bentley teaching:         0
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    21               Full-time:            7
  Respondents:   16               Part-time:            9
  Day:            0               Male:                 6
    Freshman:     0               Female:              10
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:        12
    Senior:       0                 Neutral:            4
  Evening:        0                 Not interested:     0
  Graduate:      16               Average age:         32
                                  Avg expected grade:   3.72

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       16     44    56     0     0     0      4.44    4.44    ---
 Difficult           16      0     6    50    44     0      2.63    2.63    ---
 Benefitted          16     50    38    13     0     0      4.38    4.38    ---
 Recommend           16     19    56    25     0     0      3.94    3.94    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         16     25    50    25     0     0      4.00    4.00    ---
 Communication       16     56    19    25     0     0      4.31    4.31    ---
 Grading             16     38    50     6     6     0      4.19    4.19    ---
 Interesting         16     38    50    13     0     0      4.25    4.25    ---
 Responsive          16     50    38    13     0     0      4.38    4.38    ---
 Overall             16     31    50    19     0     0      4.13    4.13    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory