Student Evaluation of Teaching: Fall 2008

COURSE INFORMATION
  Course:  PHD1505*100  Qualitative Research Method II
  Meeting: T  2:00pm-4:50pm       JEN 214

INSTRUCTOR INFORMATION
  Instructor:                     Rawls, Anne Warfield
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         30
  Years Bentley teaching:         7
  Previous terms teaching course: Never
  Course revisions:               No response
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:     5               Full-time:            5
  Respondents:    5               Part-time:            0
  Day:            0               Male:                 4
    Freshman:     0               Female:               1
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         4
    Senior:       0                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       5               Average age:         38
                                  Avg expected grade:   3.29

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        5     80    20     0     0     0      4.80    4.80    ---
 Difficult            5     20     0    80     0     0      3.40    3.40    ---
 Benefitted           5     20    80     0     0     0      4.20    4.20    ---
 Recommend            5     20    80     0     0     0      4.20    4.20    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          5     60     0    40     0     0      4.20    4.20    ---
 Communication        5     60    40     0     0     0      4.60    4.60    ---
 Grading              5     80    20     0     0     0      4.80    4.80    ---
 Interesting          5     40    60     0     0     0      4.40    4.40    ---
 Responsive           5     60    20    20     0     0      4.40    4.40    ---
 Overall              5     60    40     0     0     0      4.60    4.60    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory