Student Evaluation of Teaching: Fall 2008

COURSE INFORMATION
  Course:  PHD1502*100  Quantitative Methods I
  Meeting: M  11:00am-1:50pm      JEN 214

INSTRUCTOR INFORMATION
  Instructor:                     Woolford, Samuel W.
  Rank:                           Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         3
  Years Bentley teaching:         No response
  Previous terms teaching course: 2
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    10               Full-time:            7
  Respondents:    9               Part-time:            2
  Day:            0               Male:                 5
    Freshman:     0               Female:               4
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         6
    Senior:       0                 Neutral:            3
  Evening:        0                 Not interested:     0
  Graduate:       9               Average age:         40
                                  Avg expected grade:   3.50

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        9    100     0     0     0     0      5.00    5.00    4.63
 Difficult            9     22    33    33    11     0      3.67    3.67    3.38
 Benefitted           9     89    11     0     0     0      4.89    4.89    4.69
 Recommend            9     89    11     0     0     0      4.89    4.89    4.50

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          9     78    11    11     0     0      4.67    4.67    4.13
 Communication        9     78    22     0     0     0      4.78    4.78    4.06
 Grading              9     44    33    22     0     0      4.22    4.22    3.69
 Interesting          9     56    44     0     0     0      4.56    4.56    3.94
 Responsive           9     67    33     0     0     0      4.67    4.67    4.31
 Overall              9     67    33     0     0     0      4.67    4.67    4.13

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory