Student Evaluation of Teaching: Fall 2008

COURSE INFORMATION
  Course:  MC224*003  Intro to Video Production
  Meeting: W  9:55am-12:35pm      LIN 10

INSTRUCTOR INFORMATION
  Instructor:                     Stern, Jeffrey A.
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         2
  Years Bentley teaching:         2
  Previous terms teaching course: 4
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           14
  Respondents:   14               Part-time:            0
  Day:           14               Male:                 5
    Freshman:     0               Female:               9
    Sophomore:   11               Subject interest
    Junior:       3                 Interested:        11
    Senior:       0                 Neutral:            3
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.60

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     57    43     0     0     0      4.57    4.74    4.35
 Difficult           14      0    14    50    29     7      2.71    2.63    3.17
 Benefitted          14     57    29    14     0     0      4.43    4.30    4.17
 Recommend           14     64    21     7     7     0      4.43    4.37    4.17

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         14     57    36     7     0     0      4.50    4.70    3.84
 Communication       14     57    21    21     0     0      4.36    4.56    3.70
 Grading             14     36    14    29    21     0      3.64    4.07    3.81
 Interesting         14     50    21    29     0     0      4.21    4.44    3.77
 Responsive          14     50    29    21     0     0      4.29    4.52    3.78
 Overall             14     57    21    21     0     0      4.36    4.56    3.78

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory