Student Evaluation of Teaching: Fall 2008

COURSE INFORMATION
  Course:  CS150*004  Intro Data & Info Mgmt
  Meeting: M  3:35pm-4:50pm       AAC 260
           W  3:35pm-4:50pm       AAC 260

INSTRUCTOR INFORMATION
  Instructor:                     Wong, Wilson 
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         7
  Years Bentley teaching:         No response
  Previous terms teaching course: 1
  Course revisions:               Yes
  Special circumstances:          Yes

SUMMARY STUDENT DATA
  Enrollment:    21               Full-time:           16
  Respondents:   17               Part-time:            1
  Day:           17               Male:                12
    Freshman:     0               Female:               5
    Sophomore:    9               Subject interest
    Junior:       5                 Interested:         9
    Senior:       2                 Neutral:            5
  Evening:        0                 Not interested:     3
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.24

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       16     38    50    13     0     0      4.25    4.47    4.67
 Difficult           16     25    50    13    13     0      3.88    3.38    3.24
 Benefitted          16     31    50    13     0     6      4.00    4.24    4.55
 Recommend           16     25    56     6     6     6      3.88    4.06    4.43

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         16     31    31    38     0     0      3.94    4.34    4.56
 Communication       16     19    38    31    13     0      3.63    4.21    4.45
 Grading             16      6    38    44     6     6      3.31    4.08    4.47
 Interesting         16     13    25    38    25     0      3.25    3.79    4.22
 Responsive          16     19    25    38     6    13      3.31    4.15    4.53
 Overall             16     13    44    31    13     0      3.56    4.18    4.55

Number of sections in course:   6

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory