Student Evaluation of Teaching: Fall 2008

COURSE INFORMATION
  Course:  CIN376*001  International Cinema
  Meeting: M  11:20am-12:35pm     JEN 411
           W  11:20am-12:35pm     JEN 411

INSTRUCTOR INFORMATION
  Instructor:                     Dayal, Samir 
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         13
  Years Bentley teaching:         13
  Previous terms teaching course: 2
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    19               Full-time:           17
  Respondents:   17               Part-time:            0
  Day:           17               Male:                 7
    Freshman:     0               Female:              10
    Sophomore:    9               Subject interest
    Junior:       4                 Interested:        10
    Senior:       4                 Neutral:            6
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.32

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       17     18    76     0     6     0      4.06    4.25    4.40
 Difficult           17     29    35    24    12     0      3.82    3.94    3.36
 Benefitted          17      6    65    18    12     0      3.65    3.84    4.16
 Recommend           17      0    41    53     0     6      3.29    3.44    4.20

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         17     35    41    24     0     0      4.12    4.28    4.44
 Communication       17     18    47    24    12     0      3.71    3.97    4.29
 Grading             17      0    12    59    18    12      2.71    2.97    3.89
 Interesting         17     12    59    29     0     0      3.82    3.81    4.24
 Responsive          17     29    41    24     6     0      3.94    4.06    4.29
 Overall             17     12    47    41     0     0      3.71    3.78    4.31

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory