Student Evaluation of Teaching: Fall 2008

COURSE INFORMATION
  Course:  CIN270*001  Intro to Cinema Studies
  Meeting: M  5:00pm-6:15pm       AAC 362
           W  5:00pm-6:15pm       AAC 362

INSTRUCTOR INFORMATION
  Instructor:                     Siomopoulos, Anna M.
  Rank:                           Associate Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         6
  Years Bentley teaching:         3
  Previous terms teaching course: 3
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    19               Full-time:           16
  Respondents:   16               Part-time:            0
  Day:           16               Male:                11
    Freshman:     0               Female:               5
    Sophomore:    6               Subject interest
    Junior:       7                 Interested:        15
    Senior:       3                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.16

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       16     56    44     0     0     0      4.56    4.57    4.47
 Difficult           16      0    63    19    19     0      3.44    3.38    3.16
 Benefitted          16     19    63    19     0     0      4.00    4.05    4.04
 Recommend           16     19    56    19     6     0      3.88    4.05    3.90

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         16     44    38    19     0     0      4.25    4.32    4.06
 Communication       16     44    25    31     0     0      4.13    4.27    3.90
 Grading             16      6    50    25    19     0      3.44    3.54    3.86
 Interesting         16     19    44    38     0     0      3.81    3.89    3.69
 Responsive          16     38    38    25     0     0      4.13    4.22    4.16
 Overall             16     19    38    44     0     0      3.75    4.03    3.98

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory