Student Evaluation of Teaching: Summer I 2008

COURSE INFORMATION
  Course:  NASE314*F11  Coastal Biology of Cape Cod
  Meeting: U  -                    
           M  -                    
           T  -                    
           W  -                    
           R  -                    

INSTRUCTOR INFORMATION
  Instructor:                     Eyster-Smith, Nancy M.
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         24
  Years Bentley teaching:         24
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    15               Full-time:           12
  Respondents:   14               Part-time:            2
  Day:           13               Male:                13
    Freshman:     0               Female:               1
    Sophomore:    3               Subject interest
    Junior:       5                 Interested:         8
    Senior:       5                 Neutral:            4
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         23
                                  Avg expected grade:   3.75

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     79    21     0     0     0      4.79    4.79    4.73
 Difficult           14     21    29    21    29     0      3.43    3.43    3.13
 Benefitted          14     86    14     0     0     0      4.86    4.86    4.67
 Recommend           14     86    14     0     0     0      4.86    4.86    4.80

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         14     86     0    14     0     0      4.71    4.71    4.80
 Communication       13     85     8     8     0     0      4.77    4.77    4.73
 Grading             13     69    23     8     0     0      4.62    4.62    4.80
 Interesting         13     69    23     8     0     0      4.62    4.62    4.73
 Responsive          13     77    15     8     0     0      4.69    4.69    4.87
 Overall             13     92     0     8     0     0      4.85    4.85    4.93

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory