Student Evaluation of Teaching: Spring 2008

COURSE INFORMATION
  Course:  PBU1605*100  Organization Theory
  Meeting: M  2:00pm-4:50pm       JEN 214

INSTRUCTOR INFORMATION
  Instructor:                     Newell, Susan Mary
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         6
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    11               Full-time:            9
  Respondents:   10               Part-time:            0
  Day:            0               Male:                 5
    Freshman:     0               Female:               4
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         9
    Senior:       0                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:      10               Average age:         33
                                  Avg expected grade:   3.15

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       10     80    20     0     0     0      4.80    4.80    ---
 Difficult           10     30    40    20    10     0      3.90    3.90    ---
 Benefitted          10     90    10     0     0     0      4.90    4.90    ---
 Recommend           10     40    30    30     0     0      4.10    4.10    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         10     70    30     0     0     0      4.70    4.70    ---
 Communication       10     20    60    20     0     0      4.00    4.00    ---
 Grading              9     44    11    33    11     0      3.89    3.89    ---
 Interesting         10     50    20    20    10     0      4.10    4.10    ---
 Responsive          10     50    20    30     0     0      4.20    4.20    ---
 Overall             10     60    20    20     0     0      4.40    4.40    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory