Student Evaluation of Teaching: Spring 2008

COURSE INFORMATION
  Course:  NASE304*E01  Galaxies and Quasars
  Meeting: W  6:30pm-8:50pm       AAC 363

INSTRUCTOR INFORMATION
  Instructor:                     Dalterio, Michael J.
  Rank:                           Associate Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         21
  Years Bentley teaching:         21
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    19               Full-time:           16
  Respondents:   16               Part-time:            0
  Day:           16               Male:                14
    Freshman:     0               Female:               2
    Sophomore:    2               Subject interest
    Junior:      10                 Interested:        14
    Senior:       4                 Neutral:            2
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.46

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       16     25    63     6     6     0      4.06    4.06    ---
 Difficult           15     13    53    20    13     0      3.67    3.67    ---
 Benefitted          16     31    50    13     6     0      4.06    4.06    ---
 Recommend           16     38    31    25     6     0      4.00    4.00    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         16     38    56     6     0     0      4.31    4.31    ---
 Communication       16     31    31    25    13     0      3.81    3.81    ---
 Grading             16     44    44    13     0     0      4.31    4.31    ---
 Interesting         15     20    33    27    13     7      3.47    3.47    ---
 Responsive          15     27    40    33     0     0      3.93    3.93    ---
 Overall             15     33    47    13     7     0      4.07    4.07    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory