Student Evaluation of Teaching: Spring 2008

COURSE INFORMATION
  Course:  NASE302*E01  Observational Astronomy
  Meeting: M  6:30pm-8:50pm       AAC 363

INSTRUCTOR INFORMATION
  Instructor:                     Mock, Stephen W.
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         15
  Years Bentley teaching:         15
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    17               Full-time:           17
  Respondents:   18               Part-time:            1
  Day:           18               Male:                14
    Freshman:     1               Female:               4
    Sophomore:    8               Subject interest
    Junior:       3                 Interested:        12
    Senior:       6                 Neutral:            5
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         22
                                  Avg expected grade:   3.29

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       17     18    71     0     6     6      3.88    3.88    ---
 Difficult           17     18    47    18    12     6      3.59    3.59    ---
 Benefitted          17     12    41    18    24     6      3.29    3.29    ---
 Recommend           17      6    47     6    18    24      2.94    2.94    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         17     12    41    35     6     6      3.47    3.47    ---
 Communication       17      6    18    41    29     6      2.88    2.88    ---
 Grading             17     12     0    35    29    24      2.47    2.47    ---
 Interesting         17      0    18    65    18     0      3.00    3.00    ---
 Responsive          17      6    12    41    35     6      2.76    2.76    ---
 Overall             17      0    18    53    12    18      2.71    2.71    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory