Student Evaluation of Teaching: Spring 2008

COURSE INFORMATION
  Course:  LIT233*001  The Bible as Literature
  Meeting: M  5:00pm-6:15pm       JEN 314
           W  5:00pm-6:15pm       JEN 314

INSTRUCTOR INFORMATION
  Instructor:                     Herzberg, Bruce I
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         27
  Years Bentley teaching:         27
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    23               Full-time:           21
  Respondents:   21               Part-time:            0
  Day:           21               Male:                13
    Freshman:     1               Female:               8
    Sophomore:   10               Subject interest
    Junior:       2                 Interested:        15
    Senior:       8                 Neutral:            6
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.68

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       21     71    29     0     0     0      4.71    4.71    4.53
 Difficult           21     10    19    43    24     5      3.05    3.05    2.82
 Benefitted          21     67    33     0     0     0      4.67    4.67    4.47
 Recommend           21     71    29     0     0     0      4.71    4.71    4.47

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         21     81    19     0     0     0      4.81    4.81    4.59
 Communication       21     71    29     0     0     0      4.71    4.71    4.47
 Grading             21     62    33     5     0     0      4.57    4.57    4.31
 Interesting         21     52    43     5     0     0      4.48    4.48    4.59
 Responsive          21     57    33    10     0     0      4.48    4.48    4.12
 Overall             21     57    43     0     0     0      4.57    4.57    4.59

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory