Student Evaluation of Teaching: Spring 2008

COURSE INFORMATION
  Course:  INT104*E01  Cross-Cultural Understanding
  Meeting: T  6:30pm-8:50pm       JEN 307

INSTRUCTOR INFORMATION
  Instructor:                     Nussbaum, Adrienne J
  Rank:                           Associate Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Female
  Years college teaching:         7
  Years Bentley teaching:         6
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    35               Full-time:           32
  Respondents:   35               Part-time:            3
  Day:           33               Male:                21
    Freshman:     6               Female:              14
    Sophomore:   19               Subject interest
    Junior:       3                 Interested:        14
    Senior:       5                 Neutral:           19
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.69

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       34     47    53     0     0     0      4.47    4.37    4.07
 Difficult           35      6    29    29    29     9      2.94    2.88    2.89
 Benefitted          35     20    71     9     0     0      4.11    4.10    3.93
 Recommend           35     34    63     3     0     0      4.31    4.09    3.89

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         35     60    34     6     0     0      4.54    4.38    4.03
 Communication       35     40    43    17     0     0      4.23    4.10    3.90
 Grading             35     34    49    11     3     3      4.09    3.98    3.75
 Interesting         35     31    51    11     6     0      4.09    3.85    3.63
 Responsive          35     31    51    17     0     0      4.14    4.06    3.86
 Overall             35     31    60     9     0     0      4.23    4.10    3.85

Number of sections in course:   4

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory