Student Evaluation of Teaching: Fall 2007

COURSE INFORMATION
  Course:  PBU1603*100  SBC: Information Systems
  Meeting: T  2:00pm-4:50pm       AAC 260

INSTRUCTOR INFORMATION
  Instructor:                     Galliers, Robert D
  Rank:                           No response
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         25
  Years Bentley teaching:         0
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    14               Full-time:           13
  Respondents:   13               Part-time:            0
  Day:            0               Male:                 7
    Freshman:     0               Female:               6
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:        10
    Senior:       0                 Neutral:            2
  Evening:        0                 Not interested:     1
  Graduate:      13               Average age:         34
                                  Avg expected grade:   3.44

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       13     54    46     0     0     0      4.54    4.54    ---
 Difficult           13      8    23    54    15     0      3.23    3.23    ---
 Benefitted          13     54    46     0     0     0      4.54    4.54    ---
 Recommend           13     38    62     0     0     0      4.38    4.38    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         13     31    62     8     0     0      4.23    4.23    ---
 Communication       13     46    54     0     0     0      4.46    4.46    ---
 Grading             12     42    33    25     0     0      4.17    4.17    ---
 Interesting         13     38    46    15     0     0      4.23    4.23    ---
 Responsive          13     62    38     0     0     0      4.62    4.62    ---
 Overall             13     62    31     8     0     0      4.54    4.54    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory