Student Evaluation of Teaching: Fall 2007

COURSE INFORMATION
  Course:  NASE337*001  Global Climate Change
  Meeting: M  6:30pm-8:50pm       JEN 112

INSTRUCTOR INFORMATION
  Instructor:                     Davis, P. Thompson 
  Rank:                           No response
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         27
  Years Bentley teaching:         20
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    20               Full-time:           20
  Respondents:   20               Part-time:            0
  Day:           20               Male:                12
    Freshman:     0               Female:               8
    Sophomore:    1               Subject interest
    Junior:      12                 Interested:        10
    Senior:       7                 Neutral:            5
  Evening:        0                 Not interested:     4
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.47

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       20     35    40    15    10     0      4.00    4.00    ---
 Difficult           20     10    40    40    10     0      3.50    3.50    ---
 Benefitted          20     30    40    20    10     0      3.90    3.90    ---
 Recommend           20     20    45    30     5     0      3.80    3.80    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         20     45    25    30     0     0      4.15    4.15    ---
 Communication       20     35    35    30     0     0      4.05    4.05    ---
 Grading             20     30    40    30     0     0      4.00    4.00    ---
 Interesting         20     30    35    35     0     0      3.95    3.95    ---
 Responsive          20     30    45    25     0     0      4.05    4.05    ---
 Overall             20     45    25    30     0     0      4.15    4.15    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory