Student Evaluation of Teaching: Fall 2007

COURSE INFORMATION
  Course:  MA141*H02  (H) Honors Calculus
  Meeting: W  9:55am-11:10am      SMI 103
           F  9:55am-11:10am      SMI 103

INSTRUCTOR INFORMATION
  Instructor:                     Carhart, David H.
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         28
  Years Bentley teaching:         27
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           16
  Respondents:   16               Part-time:            0
  Day:           16               Male:                10
    Freshman:    15               Female:               6
    Sophomore:    1               Subject interest
    Junior:       0                 Interested:         9
    Senior:       0                 Neutral:            6
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         18
                                  Avg expected grade:   3.80

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       16     56    19    19     6     0      4.25    4.18    4.44
 Difficult           16     13    50    25    13     0      3.63    3.57    3.42
 Benefitted          16     63    25    13     0     0      4.50    4.36    4.56
 Recommend           16     63    25     6     6     0      4.44    4.36    4.62

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         16     81    19     0     0     0      4.81    4.82    4.78
 Communication       16     69    31     0     0     0      4.69    4.71    4.80
 Grading             16     81    19     0     0     0      4.81    4.82    4.84
 Interesting         16     69    25     6     0     0      4.63    4.57    4.55
 Responsive          16     75    19     0     6     0      4.63    4.68    4.88
 Overall             16     88    13     0     0     0      4.88    4.89    4.92

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory