Student Evaluation of Teaching: Fall 2007

COURSE INFORMATION
  Course:  HI307*001  Through Children's Eyes
  Meeting: M  11:20am-12:35pm     JEN 412
           W  11:20am-12:35pm     JEN 412

INSTRUCTOR INFORMATION
  Instructor:                     Tolpin, Martha 
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         40
  Years Bentley teaching:         26
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    23               Full-time:           22
  Respondents:   23               Part-time:            1
  Day:           23               Male:                 4
    Freshman:     6               Female:              19
    Sophomore:   13               Subject interest
    Junior:       2                 Interested:        11
    Senior:       2                 Neutral:            8
  Evening:        0                 Not interested:     4
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.40

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       23     26    61     4     4     4      4.00    4.07    4.02
 Difficult           23      9    30    43    17     0      3.30    3.09    2.67
 Benefitted          23     17    61     9     9     4      3.78    4.00    3.93
 Recommend           23     35    22    26    13     4      3.70    3.91    4.02

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         23     22    39    39     0     0      3.83    4.04    3.82
 Communication       23      4    48    30    13     4      3.35    3.56    3.63
 Grading             23      9    43    43     4     0      3.57    3.82    3.73
 Interesting         23     17    22    48    13     0      3.43    3.71    3.59
 Responsive          23     13    35    43     9     0      3.52    3.78    3.70
 Overall             23      9    48    39     4     0      3.61    3.93    3.88

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory