Student Evaluation of Teaching: Fall 2007

COURSE INFORMATION
  Course:  MC224*003  Intro to Video Production
  Meeting: W  9:55am-12:35pm      LIN 10

INSTRUCTOR INFORMATION
  Instructor:                     Stern, Jeffrey A.
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         1
  Years Bentley teaching:         1
  Previous terms teaching course: 2
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    14               Full-time:           12
  Respondents:   12               Part-time:            0
  Day:           12               Male:                 9
    Freshman:     0               Female:               3
    Sophomore:    1               Subject interest
    Junior:       9                 Interested:         9
    Senior:       2                 Neutral:            3
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.62

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     82    18     0     0     0      4.82    4.46    4.78
 Difficult           11      0    45    45     0     9      3.27    3.51    2.44
 Benefitted          11     55    36     9     0     0      4.45    4.27    4.78
 Recommend           11     73    18     9     0     0      4.64    4.24    4.89

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11     64    36     0     0     0      4.64    4.14    4.56
 Communication       11     55    45     0     0     0      4.55    3.97    4.56
 Grading             11     18    73     9     0     0      4.09    3.97    4.00
 Interesting         11     27    73     0     0     0      4.27    3.97    4.33
 Responsive          11     55    45     0     0     0      4.55    4.16    4.44
 Overall             11     55    45     0     0     0      4.55    4.08    4.67

Number of sections in course:   4

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory