Student Evaluation of Teaching: Spring 2007

COURSE INFORMATION
  Course:  TX601*HB2  Federal Taxation of Income
  Meeting: W  6:30pm-8:50pm       LIN 27

INSTRUCTOR INFORMATION
  Instructor:                     Newpol, Joseph J.
  Rank:                           No response
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         26
  Years Bentley teaching:         26
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    31               Full-time:            2
  Respondents:    9               Part-time:            7
  Day:            0               Male:                 5
    Freshman:     0               Female:               4
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         9
    Senior:       0                 Neutral:            0
  Evening:        0                 Not interested:     0
  Graduate:       9               Average age:         31
                                  Avg expected grade:   3.23

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        9     89    11     0     0     0      4.89    4.65    4.56
 Difficult            9     22    33    44     0     0      3.78    3.82    3.51
 Benefitted           9     89    11     0     0     0      4.89    4.65    4.46
 Recommend            9     78    22     0     0     0      4.78    4.41    4.38

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          9     89    11     0     0     0      4.89    4.82    4.51
 Communication        9     67    33     0     0     0      4.67    4.59    4.43
 Grading              9     56    44     0     0     0      4.56    4.18    4.10
 Interesting          9     67    33     0     0     0      4.67    4.47    4.26
 Responsive           9     67    33     0     0     0      4.67    4.53    4.32
 Overall              9     89    11     0     0     0      4.89    4.65    4.38

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory