Student Evaluation of Teaching: Spring 2007

COURSE INFORMATION
  Course:  LIT334*001  Women in Literature
  Meeting: M  3:35pm-4:50pm       AAC 141
           W  3:35pm-4:50pm       AAC 141

INSTRUCTOR INFORMATION
  Instructor:                     Yaw, Yvonne J
  Rank:                           No response
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         36
  Years Bentley teaching:         26
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    27               Full-time:           22
  Respondents:   23               Part-time:            1
  Day:           23               Male:                 8
    Freshman:     2               Female:              15
    Sophomore:    6               Subject interest
    Junior:       7                 Interested:         7
    Senior:       8                 Neutral:           12
  Evening:        0                 Not interested:     4
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.39

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       23     13    57    22     9     0      3.74    3.74    4.30
 Difficult           23      9    35    17    30     9      3.04    3.04    2.94
 Benefitted          23      9    57    35     0     0      3.74    3.74    4.12
 Recommend           23      9    57    30     4     0      3.70    3.70    4.03

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         23     17    52    30     0     0      3.87    3.87    4.47
 Communication       23     17    30    39    13     0      3.52    3.52    4.59
 Grading             23     26    35    35     4     0      3.83    3.83    4.09
 Interesting         23     17    39    39     4     0      3.70    3.70    4.29
 Responsive          23     26    30    39     4     0      3.78    3.78    4.50
 Overall             23     13    52    35     0     0      3.78    3.78    4.41

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory