Student Evaluation of Teaching: Spring 2007

COURSE INFORMATION
  Course:  NS378*001  Oceanography
  Meeting: T  2:10pm-4:50pm       JEN 112

INSTRUCTOR INFORMATION
  Instructor:                     Stevens, Liane M.
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         5
  Years Bentley teaching:         5
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    22               Full-time:           11
  Respondents:   11               Part-time:            0
  Day:           11               Male:                 3
    Freshman:     0               Female:               8
    Sophomore:    0               Subject interest
    Junior:       2                 Interested:         6
    Senior:       9                 Neutral:            4
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.47

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     55    45     0     0     0      4.55    4.55    ---
 Difficult           11      9    27    36    18     9      3.09    3.09    ---
 Benefitted          11     55    36     0     9     0      4.36    4.36    ---
 Recommend           11     64    18     9     9     0      4.36    4.36    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11     55    45     0     0     0      4.55    4.55    ---
 Communication       11     55    36     9     0     0      4.45    4.45    ---
 Grading             11     55    27     9     9     0      4.27    4.27    ---
 Interesting         11     55    36     9     0     0      4.45    4.45    ---
 Responsive          11     55    36     9     0     0      4.45    4.45    ---
 Overall             11     55    45     0     0     0      4.55    4.55    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory