Student Evaluation of Teaching: Wintersession 2007

COURSE INFORMATION
  Course:  INT402*WT1  Glob Com & Human Rights Chile
  Meeting:                        

INSTRUCTOR INFORMATION
  Instructor:                     Sorensen, Kristin I.
  Rank:                           Assistant Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         6
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           17
  Respondents:   17               Part-time:            0
  Day:           17               Male:                 3
    Freshman:     0               Female:              14
    Sophomore:    3               Subject interest
    Junior:      10                 Interested:        14
    Senior:       4                 Neutral:            3
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.64

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       17     71    29     0     0     0      4.71    4.71    4.95
 Difficult           17      6    24    29    41     0      2.94    2.94    2.47
 Benefitted          17     71    18    12     0     0      4.59    4.59    4.95
 Recommend           17     71    18    12     0     0      4.59    4.59    5.00

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         17     29    53    12     6     0      4.06    4.06    4.89
 Communication       15     33    13    33    20     0      3.60    3.60    4.79
 Grading             17     47    18    35     0     0      4.12    4.12    4.79
 Interesting         17     29    24    29    18     0      3.65    3.65    4.84
 Responsive          17     29    35    18    18     0      3.76    3.76    4.74
 Overall             17     35    29    35     0     0      4.00    4.00    4.84

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory