Student Evaluation of Teaching: Fall 2006

COURSE INFORMATION
  Course:  PHD1502*100  Quantitative Methods I
  Meeting: M  11:00am-2:00pm      JEN 214

INSTRUCTOR INFORMATION
  Instructor:                     Woolford, Samuel W.
  Rank:                           Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         6
  Years Bentley teaching:         0
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:     9               Full-time:            7
  Respondents:    9               Part-time:            0
  Day:            0               Male:                 3
    Freshman:     0               Female:               5
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         8
    Senior:       0                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       9               Average age:         33
                                  Avg expected grade:   3.62

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        9     44    56     0     0     0      4.44    4.44    ---
 Difficult            9     22    33    33    11     0      3.67    3.67    ---
 Benefitted           9     67    33     0     0     0      4.67    4.67    ---
 Recommend            9     56    22    22     0     0      4.33    4.33    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          9     22    56    11    11     0      3.89    3.89    ---
 Communication        9     44    22    22    11     0      4.00    4.00    ---
 Grading              9     11    56    22     0    11      3.56    3.56    ---
 Interesting          9     22    44    22    11     0      3.78    3.78    ---
 Responsive           9     44    33    22     0     0      4.22    4.22    ---
 Overall              9     33    33    22    11     0      3.89    3.89    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory