Student Evaluation of Teaching: Fall 2006

COURSE INFORMATION
  Course:  ST625*HB1  Quant Analysis for Bus&Finance
  Meeting: W  5:00pm-7:20pm       LIN 25

INSTRUCTOR INFORMATION
  Instructor:                     Berger, Paul D
  Rank:                           Associate Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         37
  Years Bentley teaching:         0
  Previous terms teaching course: Never
  Course revisions:               No response
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    21               Full-time:            9
  Respondents:   12               Part-time:            3
  Day:            0               Male:                11
    Freshman:     0               Female:               1
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         3
    Senior:       0                 Neutral:            5
  Evening:        0                 Not interested:     4
  Graduate:      11               Average age:         25
                                  Avg expected grade:   3.38

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     27    64     0     0     9      4.00    4.05    4.32
 Difficult           11     36    36    27     0     0      4.09    3.74    3.74
 Benefitted          11     27    45     9    18     0      3.82    4.00    4.27
 Recommend           11      9    45    18     9    18      3.18    3.65    3.99

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11     27    45    18     9     0      3.91    4.12    4.52
 Communication       11     18    45    18     0    18      3.45    3.79    4.09
 Grading             11      0    36    45    18     0      3.18    3.74    4.16
 Interesting         11      9    18    55     0    18      3.00    3.58    4.01
 Responsive          11     27    27    27     9     9      3.55    3.79    4.34
 Overall             11      9    36    36     9     9      3.27    3.72    4.28

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory