Student Evaluation of Teaching: Fall 2006

COURSE INFORMATION
  Course:  GS602*300  Business Process Management
  Meeting: W  5:00pm-7:20pm       SMI 203

INSTRUCTOR INFORMATION
  Instructor:                     Chand, Donald R.
  Rank:                           No response
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         32
  Years Bentley teaching:         22
  Previous terms teaching course: 3
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    23               Full-time:            6
  Respondents:   16               Part-time:           10
  Day:            0               Male:                 9
    Freshman:     0               Female:               7
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         6
    Senior:       0                 Neutral:            8
  Evening:        0                 Not interested:     2
  Graduate:      16               Average age:         28
                                  Avg expected grade:   3.41

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       16     13    75    13     0     0      4.00    3.77    ---
 Difficult           16     13    25    38    25     0      3.25    3.00    ---
 Benefitted          16     31    50    19     0     0      4.13    3.55    ---
 Recommend           16     13    50    19    19     0      3.56    3.21    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         16     31    31    31     6     0      3.88    3.70    ---
 Communication       16     19    31    31    19     0      3.50    3.38    ---
 Grading             16     31    44    13     6     6      3.88    3.68    ---
 Interesting         16     25    13    50     6     6      3.44    3.13    ---
 Responsive          16     38    25    19    19     0      3.81    3.58    ---
 Overall             16     25    38    19    19     0      3.69    3.40    ---

Number of sections in course:   4

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory