Student Evaluation of Teaching: Fall 2006

COURSE INFORMATION
  Course:  PHY240*001  Basic Physics: Prin & App
  Meeting: M  3:35pm-4:50pm       JEN 119
           W  2:10pm-4:50pm       JEN 119

INSTRUCTOR INFORMATION
  Instructor:                     Nichols, Steven J
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         5
  Years Bentley teaching:         6
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    24               Full-time:           18
  Respondents:   18               Part-time:            0
  Day:           18               Male:                12
    Freshman:     0               Female:               6
    Sophomore:   11               Subject interest
    Junior:       3                 Interested:         7
    Senior:       4                 Neutral:            9
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.43

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       18     22    61    11     6     0      4.00    4.07    3.96
 Difficult           18     11    28    44     6    11      3.22    2.95    2.99
 Benefitted          18     28    39    28     6     0      3.89    3.95    3.84
 Recommend           18     39    56     6     0     0      4.33    4.07    3.96

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         18     56    44     0     0     0      4.56    4.22    4.29
 Communication       18     56    33    11     0     0      4.44    4.12    4.04
 Grading             18     33    39    22     6     0      4.00    4.12    4.04
 Interesting         18     39    50    11     0     0      4.28    4.07    4.03
 Responsive          18     44    33    22     0     0      4.22    4.16    4.11
 Overall             18     39    50    11     0     0      4.28    4.16    4.15

Number of sections in course:   3

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory