Student Evaluation of Teaching: Fall 2006

COURSE INFORMATION
  Course:  BIO319*E01  Human Inherit Genes-Behavior
  Meeting: W  5:00pm-7:20pm       SMI 320

INSTRUCTOR INFORMATION
  Instructor:                     Arenella, Lynn S
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         16
  Years Bentley teaching:         16
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    17               Full-time:           12
  Respondents:   12               Part-time:            0
  Day:           12               Male:                 3
    Freshman:     0               Female:               9
    Sophomore:    0               Subject interest
    Junior:       7                 Interested:         7
    Senior:       5                 Neutral:            3
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.56

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       12     42    42     0    17     0      4.08    4.08    ---
 Difficult           12      8    25    17    42     8      2.83    2.83    ---
 Benefitted          12     50    42     0     8     0      4.33    4.33    ---
 Recommend           12     50    42     0     8     0      4.33    4.33    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         12     50    33    17     0     0      4.33    4.33    ---
 Communication       12     50    33    17     0     0      4.33    4.33    ---
 Grading             12     50    25    17     0     8      4.08    4.08    ---
 Interesting         12     42    42    17     0     0      4.25    4.25    ---
 Responsive          12     50    33    17     0     0      4.33    4.33    ---
 Overall             12     50    33    17     0     0      4.33    4.33    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory