Student Evaluation of Teaching: Fall 2006

COURSE INFORMATION
  Course:  LIT310*001  Creative Writing--Poetry
  Meeting: T  9:55am-11:10am      JEN 220
           R  9:55am-11:10am      JEN 220

INSTRUCTOR INFORMATION
  Instructor:                     Esposito, Nancy G.
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         24
  Years Bentley teaching:         20
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    14               Full-time:           13
  Respondents:   13               Part-time:            0
  Day:           13               Male:                 5
    Freshman:     1               Female:               8
    Sophomore:    7               Subject interest
    Junior:       4                 Interested:         7
    Senior:       1                 Neutral:            5
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.32

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       13     38    46    15     0     0      4.23    4.23    4.47
 Difficult           13     31    23    31    15     0      3.69    3.69    3.31
 Benefitted          13     23    62     0     8     8      3.85    3.85    4.29
 Recommend           13     23    15    31    23     8      3.23    3.23    4.14

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         13     23    15    62     0     0      3.62    3.62    4.14
 Communication       13     15    31    31    15     8      3.31    3.31    4.12
 Grading             13     23    15    46    15     0      3.46    3.46    3.79
 Interesting         13     23     0    62     8     8      3.23    3.23    4.00
 Responsive          13     15    31    38    15     0      3.46    3.46    4.00
 Overall             13     23    23    46     0     8      3.54    3.54    4.16

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory