Student Evaluation of Teaching: Summer I 2006

COURSE INFORMATION
  Course:  BIO314*F11  Coastal Biology of Cape Cod
  Meeting: U  -                    
           M  -                    
           T  -                    
           W  -                    
           R  -                    

INSTRUCTOR INFORMATION
  Instructor:                     Eyster-Smith, Nancy M.
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         22
  Years Bentley teaching:         22
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    11               Full-time:           10
  Respondents:   11               Part-time:            0
  Day:           10               Male:                 4
    Freshman:     0               Female:               6
    Sophomore:    3               Subject interest
    Junior:       3                 Interested:         5
    Senior:       4                 Neutral:            4
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.71

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     64    36     0     0     0      4.64    4.64    4.50
 Difficult           11     18    18    45     9     9      3.27    3.27    2.50
 Benefitted          11     55    36     9     0     0      4.45    4.45    4.75
 Recommend           11     45    45     0     9     0      4.27    4.27    5.00

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11     73    27     0     0     0      4.73    4.73    4.75
 Communication       11     73    18     9     0     0      4.64    4.64    4.75
 Grading             11     55    36     9     0     0      4.45    4.45    4.50
 Interesting         10     70    30     0     0     0      4.70    4.70    4.63
 Responsive          11     64    36     0     0     0      4.64    4.64    4.63
 Overall             11     64    27     9     0     0      4.55    4.55    4.75

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory