Student Evaluation of Teaching: Spring 2006

COURSE INFORMATION
  Course:  EXP201*016  Expository Writing II
  Meeting: T  8:30am-9:45am       JEN 411
           R  8:30am-9:45am       JEN 411

INSTRUCTOR INFORMATION
  Instructor:                     Esposito, Nancy G.
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         27
  Years Bentley teaching:         19
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    16               Full-time:            8
  Respondents:    9               Part-time:            1
  Day:            9               Male:                 3
    Freshman:     2               Female:               6
    Sophomore:    5               Subject interest
    Junior:       1                 Interested:         3
    Senior:       1                 Neutral:            4
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.16

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        9     11    67    11    11     0      3.78    4.14    3.90
 Difficult            9     11    44    33    11     0      3.56    3.31    3.19
 Benefitted           9     33    33    22    11     0      3.89    4.01    3.84
 Recommend            9     22    33    33    11     0      3.67    3.93    3.69

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          9     22    44    33     0     0      3.89    4.27    4.00
 Communication        9      0    67    22    11     0      3.56    4.25    3.95
 Grading              9     22    22    33    22     0      3.44    3.88    3.68
 Interesting          9     11    33    56     0     0      3.56    3.94    3.68
 Responsive           9     11    33    33    11    11      3.22    4.16    3.91
 Overall              9     11    33    44    11     0      3.44    4.13    3.87

Number of sections in course:  19

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory